Public body · Education agency
Who does Research Ireland buy from?
Research Ireland published 174 purchase orders of €20,000 or more from 2024 Q3 to 2026 Q3, worth €14.5m in total, with 77 different suppliers. Its largest supplier was IDA Ireland (€5.0m, 35% of the total), followed by Drury Communications LTD and Club Travel Ltd. Most of the money went on Professional & consultancy (21%) and ICT & software (12%). 59% of its orders were under €50,000, the level below which public bodies can buy on written quotes instead of an advertised tender.
Ordered€14.5m
Orders174
Suppliers77
Typical order€41k
Orders under €50k59%
Orders by quarter
What Research Ireland buys
| Sector | Orders | Value |
|---|---|---|
| Payments to public bodies | 12 | €5.2m |
| Professional & consultancy | 51 | €3.0m |
| ICT & software | 31 | €1.8m |
| Other / unclassified | 21 | €1.4m |
| Marketing, media & events | 23 | €883k |
| Legal | 8 | €632k |
| Training & education | 11 | €467k |
| Accommodation & hotels | 7 | €460k |
| Insurance & finance | 4 | €359k |
| Recruitment & agency staff | 6 | €312k |
Who it buys from
| Supplier | Orders | Value |
|---|---|---|
| IDA Ireland | 8 | €5.0m |
| Drury Communications LTD | 6 | €796k |
| Club Travel Ltd | 7 | €460k |
| McCann Fitzgerald | 6 | €383k |
| Softcat PLC | 5 | €381k |
| Mazars | 6 | €364k |
| Smartsimple Software (Ireland) Ltd | 3 | €351k |
| H2Learning | 6 | €323k |
| So Simpatico Productions | 3 | €320k |
| Brightwater Selection (Ireland) Ltd | 5 | €302k |
Pro67 more suppliers, with every orderUnlock with Pro
Repeat orders under €50k
Pro28 suppliers received two or more orders between €20k and €50k from Research Ireland. Orders that size are normally bought on quotes, not advertised: if you sell the same thing, ask to be added to the quote list.
ProSee the 28 repeat buysUnlock with Pro
Latest orders
| Quarter | Supplier | What for | Value |
|---|---|---|---|
| 2026 Q3 | IDA Ireland | Rent, Rates, Service Charge & Miscellaneous Charges for Three Park Place source | €655,163 |
| 2026 Q3 | Marsh Ireland | Insurance source | €130,003 |
| 2026 Q3 | Studio Roosegaarde BV | Marketing Supports- Science Week source | €120,000 |
| 2026 Q3 | So Simpatico Productions | Science Week Sponsorship source | €79,950 |
| 2026 Q3 | Technopolis Limited | Funding evaluation source | €76,423 |
| 2026 Q3 | Club Travel Ltd | Travel & Accommodation for third party reviewers and staff source | €72,818 |
| 2026 Q3 | S&W Partners Accounting, Tax & Advisory | Internal Audit Services source | €69,216 |
| 2026 Q3 | Mazars | Consultancy & Business supports source | €52,265 |
| 2026 Q3 | Micromail Ltd | Licensing source | €50,763 |
| 2026 Q3 | Softcat PLC | Licensing source | €50,679 |
Pro164 more orders, each linked to the published fileUnlock with Pro