Supplier
Electric Ireland: Irish public sector customers
Electric Ireland received 172 purchase orders worth €9.3m from 21 Irish public bodies between 2024 Q1 and 2026 Q3. Its biggest public-sector customer was Revenue Commissioners (€2.4m, 26% of the total), followed by Marine Institute and Central Statistics Office. Most orders were for Energy, fuel & utilities, with some Facilities, cleaning & security.
Ordered by the State€9.3m
Orders172
Public buyers21
Typical order€35k
Orders by quarter
Who buys from Electric Ireland
| Buyer | Orders | Value | Last order |
|---|---|---|---|
| Revenue Commissioners | 31 | €2.4m | 2025 Q3 |
| Marine Institute | 10 | €1.3m | 2026 Q2 |
| Central Statistics Office | 6 | €1.2m | 2025 Q1 |
| Transport Infrastructure Ireland | 23 | €991k | 2026 Q3 |
| Department of Defence & Defence Forces | 20 | €721k | 2026 Q2 |
| Enterprise Ireland | 12 | €586k | 2026 Q3 |
| Tusla – Child and Family Agency | 15 | €564k | 2026 Q1 |
| Department of Housing, Local Government and Heritage | 12 | €382k | 2026 Q1 |
| Health Service Executive | 14 | €362k | 2026 Q2 |
| Waterford and Wexford ETB | 7 | €176k | 2025 Q1 |
Pro11 more public buyersUnlock with Pro
Latest orders
| Quarter | Buyer | What for | Value |
|---|---|---|---|
| 2026 Q3 | Transport Infrastructure Ireland | Electricity source | €52,714 |
| 2026 Q3 | Transport Infrastructure Ireland | Electricity source | €50,188 |
| 2026 Q3 | Transport Infrastructure Ireland | Electricity source | €48,690 |
| 2026 Q3 | Enterprise Ireland | ELECTRICITY source | €38,290 |
| 2026 Q3 | Enterprise Ireland | ELECTRICITY source | €35,422 |
| 2026 Q3 | Enterprise Ireland | ELECTRICITY source | €31,978 |
| 2026 Q3 | Citizens Information Board | Electricity provider. source | €22,898 |
| 2026 Q2 | Marine Institute | not stated source | €316,100 |
Pro164 more orders, each linked to the published fileUnlock with Pro
Other energy, fuel & utilities suppliers
Energia €82.2mDominic O'Connor Ltd €32.1mKillaree Lighting Services Asd - Rct Only €28.5mTerence Ponsonby Ltd €16.2mBord Gais Eireann €12.6mBord Gais Energy €11.2mCircle K Ireland Energy Ltd €10.6mEnerveo Ireland Limited €6.8mPetrogas Group Ltd €6.2mFuel Card Services Ltd €5.1mUts Utility Technologies Services Ltd €5.1mVerde Remediation Services Ltd €3.0m