Supplier
Hamilton Young Architects Ltd: Irish public sector customers
Hamilton Young Architects Ltd received 29 purchase orders worth €1.1m from 5 Irish public bodies between 2024 Q1 and 2026 Q3. Its biggest public-sector customer was Mayo, Sligo and Leitrim ETB (€305k, 27% of the total), followed by Sligo County Council and Cavan County Council. Most orders were for Professional & consultancy, with some Construction & civil works.
Ordered by the State€1.1m
Orders29
Public buyers5
Typical order€27k
Orders by quarter
Who buys from Hamilton Young Architects Ltd
| Buyer | Orders | Value | Last order |
|---|---|---|---|
| Mayo, Sligo and Leitrim ETB | 9 | €305k | 2026 Q3 |
| Sligo County Council | 2 | €288k | 2024 Q1 |
| Cavan County Council | 8 | €234k | 2026 Q1 |
| Office of Public Works | 8 | €223k | 2026 Q3 |
| Health Service Executive | 2 | €65k | 2026 Q2 |
Latest orders
| Quarter | Buyer | What for | Value |
|---|---|---|---|
| 2026 Q3 | Mayo, Sligo and Leitrim ETB | Building Project source | €34,798 |
| 2026 Q3 | Mayo, Sligo and Leitrim ETB | Building Project source | €34,238 |
| 2026 Q3 | Office of Public Works | Architectural Services source | €29,442 |
| 2026 Q3 | Office of Public Works | Architectural Services source | €21,298 |
| 2026 Q2 | Health Service Executive | Other professional services Non Clinical source | €39,975 |
| 2026 Q1 | Mayo, Sligo and Leitrim ETB | Building Project source | €41,846 |
| 2026 Q1 | Cavan County Council | not stated source | €26,799 |
| 2026 Q1 | Mayo, Sligo and Leitrim ETB | Building Project source | €23,556 |
Pro21 more orders, each linked to the published fileUnlock with Pro
Other professional & consultancy suppliers
Aecom Ireland Limited €51.1mArup Consulting Engineers €50.7mRoughan And O Donovan €44.2mJacobs Engineering Ireland Ltd €42.7mAtkinsrealis €42.2mErnst And Young Business Advisory €35.4mOve Arup & Partners Ireland €34.1mClancy Project Management Ltd €32.5mGrant Thornton Corporate Finance Ltd €25.6mRPS Consulting Engineers Ltd €22.2mKPMG €19.7mPricewaterhousecoopers €18.7m