Supplier
Irish Grass Machinery Ltd: Irish public sector customers
Irish Grass Machinery Ltd received 9 purchase orders worth €229k from 7 Irish public bodies between 2024 Q3 and 2026 Q1. Its biggest public-sector customer was Mayo County Council (€52k, 23% of the total), followed by Kilkenny County Council and Kildare County Council. Most orders were for Equipment & supplies, with some Vehicles, plant & transport.
Ordered by the State€229k
Orders9
Public buyers7
Typical order€26k
Orders by quarter
Who buys from Irish Grass Machinery Ltd
| Buyer | Orders | Value | Last order |
|---|---|---|---|
| Mayo County Council | 2 | €52k | 2025 Q4 |
| Kilkenny County Council | 2 | €47k | 2024 Q4 |
| Kildare County Council | 1 | €31k | 2025 Q4 |
| Cavan County Council | 1 | €27k | 2026 Q1 |
| Department of Housing, Local Government and Heritage | 1 | €26k | 2024 Q3 |
| Health Service Executive | 1 | €24k | 2026 Q1 |
| Galway City Council | 1 | €23k | 2026 Q1 |
Latest orders
| Quarter | Buyer | What for | Value |
|---|---|---|---|
| 2026 Q1 | Cavan County Council | not stated source | €26,839 |
| 2026 Q1 | Health Service Executive | Asset Technical Clearing a/c source | €23,647 |
| 2026 Q1 | Galway City Council | Materials source | €23,124 |
| 2025 Q4 | Kildare County Council | Equipment Purchase source | €30,738 |
| 2025 Q4 | Mayo County Council | PARTS FOR VEHICLES source | €25,992 |
| 2025 Q4 | Mayo County Council | PARTS FOR VEHICLES source | €25,992 |
| 2024 Q4 | Kilkenny County Council | Salt Spreader source | €23,256 |
| 2024 Q4 | Kilkenny County Council | Salt Spreader source | €23,256 |
Pro1 more orders, each linked to the published fileUnlock with Pro
Other equipment & supplies suppliers
Seyntex Nv €23.5mIndra Sistemas - S.A. Irish Branch €23.4mKongsberg Defence & Aerospace As €9.9mTrapeze ITS UK Limited €8.7mNorthrop Grumman International Trading Inc €6.6mJames Boylan Safety Ltd €6.3mMcSweeney Bros Quarries Ltd €6.0mButler Secure Solutions Ltd €5.8mMehler Vario System Gmbh €5.5mFarrell Bros (Ardee) Limited €5.3mSigma Wireless Communications €5.1mBond Safety €5.1m