Supplier
Limerick Twenty Thirty DAC: Irish public sector customers
Limerick Twenty Thirty DAC received 30 purchase orders worth €16.1m from 4 Irish public bodies between 2024 Q2 and 2026 Q3. Its biggest public-sector customer was Office of Public Works (€12.6m, 78% of the total), followed by Department of Children, Disability and Equality and Department of Justice. Most orders were for Construction & civil works, with some Accommodation & hotels.
Ordered by the State€16.1m
Orders30
Public buyers4
Typical order€78k
Orders by quarter
Who buys from Limerick Twenty Thirty DAC
| Buyer | Orders | Value | Last order |
|---|---|---|---|
| Office of Public Works | 6 | €12.6m | 2026 Q3 |
| Department of Children, Disability and Equality | 15 | €3.2m | 2025 Q3 |
| Department of Justice | 8 | €236k | 2026 Q3 |
| An Coimisiún Pleanála | 1 | €30k | 2026 Q1 |
Latest orders
| Quarter | Buyer | What for | Value |
|---|---|---|---|
| 2026 Q3 | Office of Public Works | Construction Contract source | €3,719,724 |
| 2026 Q3 | Department of Justice | Ukraine Accommodation and/or related costs source | €30,381 |
| 2026 Q2 | Office of Public Works | Construction Contract source | €2,517,177 |
| 2026 Q2 | Office of Public Works | Construction Contract source | €2,190,568 |
| 2026 Q1 | Office of Public Works | Construction Contract source | €2,152,740 |
| 2026 Q1 | Office of Public Works | Construction Contract source | €1,403,867 |
| 2026 Q1 | Office of Public Works | Miscellaneous Services source | €627,544 |
| 2026 Q1 | Department of Justice | Ukraine Accommodation and/or related costs source | €31,793 |
Pro22 more orders, each linked to the published fileUnlock with Pro
Other construction & civil works suppliers
John Sisk & Son Holdings Ltd €259mWills Bros Ltd €252mBartra Odg Limited €245mJohn Paul Construction Ltd €155mJ J Rhatigan & Co €155mBAM Civil Ltd €143mDuggan Bros €133mRoadstone Limited €121mEgis Road &Tunnel Operation Ire €91.2mCoolsivna Construction Group Ltd €82.3mCunningham Contracts IRE Ltd €78.6mJons Civil Engineering Co Ltd €71.4m