Supplier
Lough Gara Self Catering: Irish public sector customers
Lough Gara Self Catering received 22 purchase orders worth €947k from 1 Irish public body between 2024 Q1 and 2025 Q3. Its biggest public-sector customer was Department of Children, Disability and Equality (€947k). Most orders were for Catering & food.
Ordered by the State€947k
Orders22
Public buyers1
Typical order€46k
Orders by quarter
Who buys from Lough Gara Self Catering
| Buyer | Orders | Value | Last order |
|---|---|---|---|
| Department of Children, Disability and Equality | 22 | €947k | 2025 Q3 |
Latest orders
| Quarter | Buyer | What for | Value |
|---|---|---|---|
| 2025 Q3 | Department of Children, Disability and Equality | Ukraine Accommodation and/or Related Costs source | €39,160 |
| 2025 Q3 | Department of Children, Disability and Equality | Ukraine Accommodation and/or Related Costs source | €37,160 |
| 2025 Q2 | Department of Children, Disability and Equality | Ukraine Accommodation and/or Related Costs source | €45,280 |
| 2025 Q2 | Department of Children, Disability and Equality | Ukraine Accommodation and/or Related Costs source | €45,000 |
| 2025 Q2 | Department of Children, Disability and Equality | Ukraine Accommodation and/or Related Costs source | €44,080 |
| 2025 Q2 | Department of Children, Disability and Equality | Ukraine Accommodation and/or Related Costs source | €22,800 |
| 2025 Q1 | Department of Children, Disability and Equality | Ukraine Accommodation and Related Costs source | €47,120 |
| 2025 Q1 | Department of Children, Disability and Equality | Ukraine Accommodation and Related Costs source | €44,440 |
Pro14 more orders, each linked to the published fileUnlock with Pro
Other catering & food suppliers
Campbell Catering Ltd €51.2mEast Coast Catering Ireland €43.7mCountry Manor Hotels Limited €2.9mGlanmore Foods Ltd €2.8mBaxterstorey Limited €2.6mCorporate Catering Services Ltd €2.4mMusgrave Ltd €2.2mKmr Catering Ltd €2.1mValue Centre-BWG Foods Ltd €2.0mIndi-Go Catering Ltd t/a The Bram Stoker Hotel €2.0mEurest €1.8mFreshtoday €1.7m