Supplier
Nicholas O'Dwyer Ltd: Irish public sector customers
Nicholas O'Dwyer Ltd received 35 purchase orders worth €2.4m from 5 Irish public bodies between 2024 Q1 and 2026 Q2. Its biggest public-sector customer was Dublin City Council (€1.1m, 45% of the total), followed by Cork City Council and South Dublin County Council. Most orders were for Professional & consultancy, with some Construction & civil works.
Ordered by the State€2.4m
Orders35
Public buyers5
Typical order€37k
Orders by quarter
Who buys from Nicholas O'Dwyer Ltd
| Buyer | Orders | Value | Last order |
|---|---|---|---|
| Dublin City Council | 21 | €1.1m | 2026 Q2 |
| Cork City Council | 3 | €887k | 2026 Q2 |
| South Dublin County Council | 6 | €235k | 2026 Q1 |
| Office of Public Works | 4 | €102k | 2026 Q2 |
| Tipperary County Council | 1 | €92k | 2025 Q4 |
Latest orders
| Quarter | Buyer | What for | Value |
|---|---|---|---|
| 2026 Q2 | Cork City Council | Consultancy/Professional Fees and Expenses source | €581,896 |
| 2026 Q2 | Dublin City Council | CONSULTANCY - GENERAL source | €36,787 |
| 2026 Q2 | Office of Public Works | Engineering Services source | €24,434 |
| 2026 Q2 | Dublin City Council | CONSULTANCY - GENERAL source | €18,815 |
| 2026 Q1 | Cork City Council | Consultancy/Professional Fees and Expenses source | €203,664 |
| 2026 Q1 | Cork City Council | Consultancy/Professional Fees and Expenses source | €101,832 |
| 2026 Q1 | Dublin City Council | CONSULTANCY - GENERAL source | €25,513 |
| 2026 Q1 | South Dublin County Council | Consultancy/Professional Fees and Expenses source | €24,046 |
Pro27 more orders, each linked to the published fileUnlock with Pro
Other professional & consultancy suppliers
Aecom Ireland Limited €51.1mArup Consulting Engineers €50.7mRoughan And O Donovan €44.2mJacobs Engineering Ireland Ltd €42.7mAtkinsrealis €42.2mErnst And Young Business Advisory €35.4mOve Arup & Partners Ireland €34.1mClancy Project Management Ltd €32.5mGrant Thornton Corporate Finance Ltd €25.6mRPS Consulting Engineers Ltd €22.2mKPMG €19.7mPricewaterhousecoopers €18.7m