Supplier
PHD Media (Ireland) Ltd: Irish public sector customers
PHD Media (Ireland) Ltd received 40 purchase orders worth €2.5m from 9 Irish public bodies between 2024 and 2025 Q3. Its biggest public-sector customer was Department of Health (€870k, 34% of the total), followed by Department of Housing, Local Government and Heritage and Citizens Information Board. Most orders were for Marketing, media & events, with some Catering & food.
Ordered by the State€2.5m
Orders40
Public buyers9
Typical order€44k
Orders by quarter
Who buys from PHD Media (Ireland) Ltd
| Buyer | Orders | Value | Last order |
|---|---|---|---|
| Department of Health | 10 | €870k | 2025 Q3 |
| Department of Housing, Local Government and Heritage | 13 | €695k | 2025 Q1 |
| Citizens Information Board | 3 | €268k | 2024 Q4 |
| Department of Culture, Communications and Sport | 5 | €252k | 2024 Q3 |
| Department of Justice | 1 | €127k | 2024 |
| Department of Further and Higher Education | 3 | €117k | 2024 Q4 |
| Department of Transport | 3 | €109k | 2024 |
| Higher Education Authority | 1 | €54k | 2024 Q4 |
| Department of Children, Disability and Equality | 1 | €33k | 2024 Q4 |
Latest orders
| Quarter | Buyer | What for | Value |
|---|---|---|---|
| 2025 Q3 | Department of Health | Fees Q4 2024 source | €21,177 |
| 2025 Q1 | Department of Housing, Local Government and Heritage | Fier Media Advertisement source | €57,398 |
| 2025 Q1 | Department of Health | Campaign 5 DOH061 GP Cards Radio Today F source | €56,072 |
| 2025 Q1 | Department of Health | Campaign 3 DOH061 09/10 source | €42,340 |
| 2024 Q4 | Department of Health | Food Environment campaign with Safefood source | €200,000 |
| 2024 Q4 | Department of Health | 17 DOH_DRIVE CAMPAIGN-RETAINER source | €200,000 |
| 2024 Q4 | Department of Health | 18 DOH064_HRT_RETAINER source | €199,831 |
| 2024 Q4 | Department of Housing, Local Government and Heritage | Fire Media Advertisement source | €150,719 |
Pro32 more orders, each linked to the published fileUnlock with Pro
Other marketing, media & events suppliers
Mindshare Media Ireland Ltd €21.8mMediavest Ltd t/a Spark Foundry €18.6mFreelance Providers Ltd €12.6mMediavest Ltd €11.0mLife Events t/a Archetype €6.1mMJ Flood Ireland Ltd €6.0mDavis Events Limited €5.7mAtomic Advertising Ltd €3.8mJavelin Advertising Ltd €3.6mCore Full Solutions Ltd €3.4mForbidden City Ltd €3.1mBelgrave Group Ltd Ta Advantage Group €2.4m