Supplier
Pitney Bowes Ireland Ltd: Irish public sector customers
Pitney Bowes Ireland Ltd received 29 purchase orders worth €1.1m from 6 Irish public bodies between 2024 and 2026 Q2. Its biggest public-sector customer was Health Service Executive (€817k, 76% of the total), followed by Laois County Council and TU Dublin. Most orders were for Other / unclassified, with some Equipment & supplies and Facilities, cleaning & security.
Ordered by the State€1.1m
Orders29
Public buyers6
Typical order€27k
Orders by quarter
Who buys from Pitney Bowes Ireland Ltd
| Buyer | Orders | Value | Last order |
|---|---|---|---|
| Health Service Executive | 23 | €817k | 2026 Q2 |
| Laois County Council | 1 | €120k | 2024 Q1 |
| TU Dublin | 2 | €47k | 2025 Q1 |
| Clare County Council | 1 | €40k | 2024 Q2 |
| Tusla – Child and Family Agency | 1 | €24k | 2025 |
| Department of Transport | 1 | €20k | 2024 |
Latest orders
| Quarter | Buyer | What for | Value |
|---|---|---|---|
| 2026 Q2 | Health Service Executive | Postage Charges source | €92,000 |
| 2026 Q2 | Health Service Executive | Postage Charges source | €39,352 |
| 2026 Q2 | Health Service Executive | Postage Charges source | €30,000 |
| 2026 Q2 | Health Service Executive | Postage Charges source | €25,000 |
| 2026 Q2 | Health Service Executive | Postage Charges source | €25,000 |
| 2026 Q2 | Health Service Executive | Postage Charges source | €25,000 |
| 2026 Q2 | Health Service Executive | RENT/LEASE OF OFFICE MACHINERY source | €20,400 |
| 2026 Q2 | Health Service Executive | Postage Charges source | €20,300 |
Pro21 more orders, each linked to the published fileUnlock with Pro
Other other / unclassified suppliers
CHC (Ireland) Ltd €97.5mTuras Mobility Services €97.5mHousing Acquisitions Only RCT Payments 13.5% €76.2mM50 Concession €75.9mThales Six Gts France Sas €50.1mAshdale Care Ireland Ltd €49.2mCarey Developments Ltd €47.6mMmc Childrens Services t/a Solis Mmc Childrens Services €43.2mN11 Arklow Rathnew PPP €38.6mPayments made within 15 days €37.4mCalf P & A €35.2mAbtran Limited €31.9m