Supplier
Radionics Ltd: Irish public sector customers
Radionics Ltd received 15 purchase orders worth €1.3m from 4 Irish public bodies between 2024 and 2026 Q2. Its biggest public-sector customer was Department of Defence & Defence Forces (€1.0m, 77% of the total), followed by An Garda Síochána and TU Dublin. Most orders were for Vehicles, plant & transport, with some Other / unclassified and Equipment & supplies.
Ordered by the State€1.3m
Orders15
Public buyers4
Typical order€60k
Orders by quarter
Who buys from Radionics Ltd
| Buyer | Orders | Value | Last order |
|---|---|---|---|
| Department of Defence & Defence Forces | 12 | €1.0m | 2026 Q2 |
| An Garda Síochána | 1 | €249k | 2025 Q3 |
| TU Dublin | 1 | €36k | 2024 |
| Munster Technological University | 1 | €24k | 2024 Q4 |
Latest orders
| Quarter | Buyer | What for | Value |
|---|---|---|---|
| 2026 Q2 | Department of Defence & Defence Forces | COMMS/RADIO source | €27,510 |
| 2026 Q2 | Department of Defence & Defence Forces | DF/TRANSPORT TOOLS source | €24,750 |
| 2026 Q2 | Department of Defence & Defence Forces | ORDNANCE/MISC source | €21,787 |
| 2026 Q1 | Department of Defence & Defence Forces | DF/TRANSPORT TOOLS source | €240,000 |
| 2026 Q1 | Department of Defence & Defence Forces | COMMS/RADIO source | €224,000 |
| 2026 Q1 | Department of Defence & Defence Forces | COMMS/TELECOMMS source | €114,850 |
| 2025 Q4 | Department of Defence & Defence Forces | COMMS/RADIO source | €106,600 |
| 2025 Q4 | Department of Defence & Defence Forces | DF/TRANSPORT TOOLS source | €60,000 |
Pro7 more orders, each linked to the published fileUnlock with Pro
Other vehicles, plant & transport suppliers
Bristow Ireland Limited €226mAirbus Defence & Space Sau Spain €85.2mDassault Aviation €55.1mCubic Transportation System Ltd €43.9mVolkswagen Group Irl Ltd €37.9mBamford Bus Company Ltd €32.5mSwarco UK and Ireland €23.8mPilatus Aircraft Ltd €14.3mGannons City Recovery €13.3mGo Ahead Transport Services Ltd €12.9mHenry Ford & Son Ltd €11.5mHigh Precision Motor Products Ltd €10.8m