Supplier
Spanish Point Technologies Ltd: Irish public sector customers
Spanish Point Technologies Ltd received 12 purchase orders worth €812k from 5 Irish public bodies between 2024 Q1 and 2026 Q2. Its biggest public-sector customer was Galway City Council (€331k, 41% of the total), followed by Department of Transport and Teagasc. Most orders were for Professional & consultancy, with some ICT & software.
Ordered by the State€812k
Orders12
Public buyers5
Typical order€66k
Orders by quarter
Who buys from Spanish Point Technologies Ltd
| Buyer | Orders | Value | Last order |
|---|---|---|---|
| Galway City Council | 5 | €331k | 2026 Q1 |
| Department of Transport | 3 | €242k | 2026 Q2 |
| Teagasc | 1 | €121k | 2025 Q2 |
| Enterprise Ireland | 2 | €75k | 2024 Q4 |
| Tailte Éireann | 1 | €42k | 2024 Q1 |
Latest orders
| Quarter | Buyer | What for | Value |
|---|---|---|---|
| 2026 Q2 | Department of Transport | not stated source | €39,575 |
| 2026 Q1 | Galway City Council | Consultancy/Professional Fees and Expenses source | €66,242 |
| 2026 Q1 | Galway City Council | Consultancy/Professional Fees and Expenses source | €66,242 |
| 2025 Q4 | Department of Transport | Sharepoint Support source | €180,902 |
| 2025 Q4 | Galway City Council | Consultancy/Professional Fees and Expenses source | €66,242 |
| 2025 Q4 | Galway City Council | Consultancy/Professional Fees and Expenses source | €66,242 |
| 2025 Q4 | Galway City Council | Consultancy/Professional Fees and Expenses source | €66,242 |
| 2025 Q4 | Department of Transport | Sharepoint Support source | €21,617 |
Pro4 more orders, each linked to the published fileUnlock with Pro
Other professional & consultancy suppliers
Aecom Ireland Limited €51.1mArup Consulting Engineers €50.7mRoughan And O Donovan €44.2mJacobs Engineering Ireland Ltd €42.7mAtkinsrealis €42.2mErnst And Young Business Advisory €35.4mOve Arup & Partners Ireland €34.1mClancy Project Management Ltd €32.5mGrant Thornton Corporate Finance Ltd €25.6mRPS Consulting Engineers Ltd €22.2mKPMG €19.7mPricewaterhousecoopers €18.7m