Supplier
Techworks Marine Limited: Irish public sector customers
Techworks Marine Limited received 11 purchase orders worth €762k from 3 Irish public bodies between 2024 Q1 and 2026 Q1. Its biggest public-sector customer was Marine Institute (€370k, 49% of the total), followed by Department of Housing, Local Government and Heritage and Environmental Protection Agency. Most orders were for Equipment & supplies, with some ICT & software and Professional & consultancy.
Ordered by the State€762k
Orders11
Public buyers3
Typical order€48k
Orders by quarter
Who buys from Techworks Marine Limited
| Buyer | Orders | Value | Last order |
|---|---|---|---|
| Marine Institute | 7 | €370k | 2026 Q1 |
| Department of Housing, Local Government and Heritage | 3 | €322k | 2025 Q2 |
| Environmental Protection Agency | 1 | €70k | 2024 Q2 |
Latest orders
| Quarter | Buyer | What for | Value |
|---|---|---|---|
| 2026 Q1 | Marine Institute | not stated source | €147,143 |
| 2025 Q4 | Marine Institute | not stated source | €48,269 |
| 2025 Q4 | Marine Institute | not stated source | €32,874 |
| 2025 Q2 | Department of Housing, Local Government and Heritage | Meteorological Equipment Support Services source | €167,023 |
| 2025 Q2 | Marine Institute | not stated source | €34,184 |
| 2025 Q1 | Department of Housing, Local Government and Heritage | Meteorological ICT Software Support source | €75,921 |
| 2025 Q1 | Marine Institute | not stated source | €34,674 |
| 2024 Q4 | Department of Housing, Local Government and Heritage | Meteorological Equipment Purchase source | €78,703 |
Pro3 more orders, each linked to the published fileUnlock with Pro
Other equipment & supplies suppliers
Seyntex Nv €23.5mIndra Sistemas - S.A. Irish Branch €23.4mKongsberg Defence & Aerospace As €9.9mTrapeze ITS UK Limited €8.7mNorthrop Grumman International Trading Inc €6.6mJames Boylan Safety Ltd €6.3mMcSweeney Bros Quarries Ltd €6.0mButler Secure Solutions Ltd €5.8mMehler Vario System Gmbh €5.5mFarrell Bros (Ardee) Limited €5.3mSigma Wireless Communications €5.1mBond Safety €5.1m