Supplier
Tifco Ltd: Irish public sector customers
Tifco Ltd received 33 purchase orders worth €54.2m from 3 Irish public bodies between 2024 Q1 and 2026 Q2. Its biggest public-sector customer was Department of Children, Disability and Equality (€39.6m, 73% of the total), followed by Department of Justice and An Garda Síochána. Most orders were for Accommodation & hotels.
Ordered by the State€54.2m
Orders33
Public buyers3
Typical order€1.7m
Orders by quarter
Who buys from Tifco Ltd
| Buyer | Orders | Value | Last order |
|---|---|---|---|
| Department of Children, Disability and Equality | 23 | €39.6m | 2025 Q3 |
| Department of Justice | 9 | €14.5m | 2026 Q2 |
| An Garda Síochána | 1 | €59k | 2024 Q3 |
Latest orders
| Quarter | Buyer | What for | Value |
|---|---|---|---|
| 2026 Q2 | Department of Justice | IP Accommodation and/or related costs source | €1,638,423 |
| 2026 Q2 | Department of Justice | IP Accommodation and/or related costs source | €1,606,267 |
| 2026 Q2 | Department of Justice | IP Accommodation and/or related costs source | €1,586,963 |
| 2026 Q2 | Department of Justice | IP Accommodation and/or related costs source | €1,554,156 |
| 2026 Q1 | Department of Justice | IP Accommodation and/or related costs source | €1,661,831 |
| 2026 Q1 | Department of Justice | IP Accommodation and/or related costs source | €1,522,878 |
| 2025 Q4 | Department of Justice | IP Accommodation and/or related costs source | €1,672,961 |
| 2025 Q4 | Department of Justice | IP Accommodation and/or related costs source | €1,645,093 |
Pro25 more orders, each linked to the published fileUnlock with Pro
Other accommodation & hotels suppliers
Cape Wrath Hotel Unlimited €183mGuestford Ltd €92.2mHoliday Inn Dublin Airport Skyline View Ltd €82.6mAllpro Security Services Ireland Ltd €76.6mBridgestock Care Limited €74.5mIgo Emergency Management Services €71.8mTravelodge Hotels (Smorgs Roi Management Limited) €60.4mKintrona Ltd €57.7mMosney Holidays PLC €55.9mBrava Capital Ltd €49.9mBrimwood Unlimited €48.0mHeronwell Unlimited Company €42.9m