Supplier
Pondglen Ltd: Irish public sector customers
Pondglen Ltd received 27 purchase orders worth €2.6m from 3 Irish public bodies between 2024 Q2 and 2026 Q3. Its biggest public-sector customer was Department of Children, Disability and Equality (€1.6m, 60% of the total), followed by Department of Justice and An Garda Síochána. Most orders were for Accommodation & hotels.
Ordered by the State€2.6m
Orders27
Public buyers3
Typical order€88k
Orders by quarter
Who buys from Pondglen Ltd
| Buyer | Orders | Value | Last order |
|---|---|---|---|
| Department of Children, Disability and Equality | 13 | €1.6m | 2025 Q3 |
| Department of Justice | 13 | €1.0m | 2026 Q3 |
| An Garda Síochána | 1 | €49k | 2024 Q2 |
Latest orders
| Quarter | Buyer | What for | Value |
|---|---|---|---|
| 2026 Q3 | Department of Justice | Ukraine Accommodation and/or related costs source | €58,750 |
| 2026 Q3 | Department of Justice | Ukraine Accommodation and/or related costs source | €57,455 |
| 2026 Q3 | Department of Justice | Ukraine Accommodation and/or related costs source | €46,500 |
| 2026 Q2 | Department of Justice | Ukraine Accommodation and/or related costs source | €82,630 |
| 2026 Q2 | Department of Justice | Ukraine Accommodation and/or related costs source | €49,600 |
| 2026 Q1 | Department of Justice | Ukraine Accommodation and/or related costs source | €117,244 |
| 2026 Q1 | Department of Justice | Ukraine Accommodation and/or related costs source | €89,497 |
| 2026 Q1 | Department of Justice | Ukraine Accommodation and/or related costs source | €83,705 |
Pro19 more orders, each linked to the published fileUnlock with Pro
Other accommodation & hotels suppliers
Cape Wrath Hotel Unlimited €183mGuestford Ltd €92.2mHoliday Inn Dublin Airport Skyline View Ltd €82.6mAllpro Security Services Ireland Ltd €76.6mBridgestock Care Limited €74.5mIgo Emergency Management Services €71.8mTravelodge Hotels (Smorgs Roi Management Limited) €60.4mKintrona Ltd €57.7mMosney Holidays PLC €55.9mTifco Ltd €54.2mBrava Capital Ltd €49.9mBrimwood Unlimited €48.0m