Supplier
Sonas Hostels Kilfinane Ltd: Irish public sector customers
Sonas Hostels Kilfinane Ltd received 8 purchase orders worth €290k from 1 Irish public body between 2024 Q1 and 2024 Q3. Its biggest public-sector customer was Department of Children, Disability and Equality (€290k). Most orders were for Accommodation & hotels.
Ordered by the State€290k
Orders8
Public buyers1
Typical order€37k
Orders by quarter
Who buys from Sonas Hostels Kilfinane Ltd
| Buyer | Orders | Value | Last order |
|---|---|---|---|
| Department of Children, Disability and Equality | 8 | €290k | 2024 Q3 |
Latest orders
| Quarter | Buyer | What for | Value |
|---|---|---|---|
| 2024 Q3 | Department of Children, Disability and Equality | Ukraine Accommodation and Related Costs source | €34,155 |
| 2024 Q3 | Department of Children, Disability and Equality | Ukraine Accommodation and Related Costs source | €32,985 |
| 2024 Q2 | Department of Children, Disability and Equality | Ukraine Accommodation and Related Costs source | €38,655 |
| 2024 Q2 | Department of Children, Disability and Equality | Ukraine Accommodation and Related Costs source | €37,125 |
| 2024 Q2 | Department of Children, Disability and Equality | Ukraine Accommodation and Related Costs source | €34,470 |
| 2024 Q1 | Department of Children, Disability and Equality | Ukraine Accommodation and Related Costs source | €37,725 |
| 2024 Q1 | Department of Children, Disability and Equality | Ukraine Accommodation and Related Costs source | €37,665 |
| 2024 Q1 | Department of Children, Disability and Equality | Ukraine Accommodation and Related Costs source | €37,350 |
Other accommodation & hotels suppliers
Cape Wrath Hotel Unlimited €183mGuestford Ltd €92.2mHoliday Inn Dublin Airport Skyline View Ltd €82.6mAllpro Security Services Ireland Ltd €76.6mBridgestock Care Limited €74.5mIgo Emergency Management Services €71.8mTravelodge Hotels (Smorgs Roi Management Limited) €60.4mKintrona Ltd €57.7mMosney Holidays PLC €55.9mTifco Ltd €54.2mBrava Capital Ltd €49.9mBrimwood Unlimited €48.0m